Nokia 7 Price in Kerala: The new Nokia 7 smartphone features, specifications and rate is given below. Nokia 7 price in Kerala is expected to be Rs.17990 for the 64GB variant. This android device has 5.5-inch Full HD display, fingerprint sensor, front-facing speakers, 16-megapixel rear camera with dual-tone LED flash, 8-megapixel front-facing camera for selfie lovers, 2.5GHz octa-core Qualcomm Snapdragon 660 processor, 4GB RAM and 3,000mAh battery.
Nokia 7 Price in Kerala : Rs.17990/-
Nokia 7 Launch/Release Date : September 2017
Nokia 7 Features : 16MP Rear Camera, 4GB RAM, Fingerprint scanner, 5.5-inch Full HD IPS display, Android 7.0 Nougat,
Nokia 7 Specifications :
T K M College of Engineering, Kollam
T K M College of Engineering, Kollam Courses, Admission, Fees, Contact Address, Placements| College Name | T K M College of Engineering, Kollam |
|---|---|
| College Code | TKM |
| Nearest Airport | Thiruvananthapuram International Airport |
| Nearest Railway Station | Kollam |
| Address | TKM College of Engineering, Karicode, Kollam-691005, Kerala,India |
| principal@tkmce.ac.in | |
| Website | www.tkmce.ac.in |
| Contact Phone Number | 04742712024 04742173126 8547214787 |
| Last Rank Details | N/A |
| Course Fee | N/A |
| Admission Based on | KEAM |
| Placements | Infosys,Bosch,Elgi,Aricent,Apollo,Face |
| Facilities Available | Digital Library, Auditorium, Hostel, WiFi,Conference Hall, Sports, Restaurant, Library, College Bus, Bank |
| Branches & Seats: | Bachelor of Technology (B.Tech) (4 years) 1. Architecture – 80 seats 2. Civil Engineering - 120 seats 3. Chemical Engineering- 60 seats 4. Computer Sc. & Engineering - 60 seats 5. Electronics & Communication- 120 seats 6. Electrical & Electronics- 120 seats 7. Mechanical Engineering - 120 seats 8. Production Engineering - 60 seats |
| Affiliated to | All India Council For Technical Education |
| Approved by | AICTE |
| Pin Code | 691005 |
| Courses Offered, Duration & Seats: | Bachelor of Technology (B.Tech) (4 years) 1. Architecture – 80 seats 2. Civil Engineering - 120 seats 3. Chemical Engineering- 60 seats 4. Computer Sc. & Engineering - 60 seats 5. Electronics & Communication- 120 seats 6. Electrical & Electronics- 120 seats 7. Mechanical Engineering - 120 seats 8. Production Engineering - 60 seats |
| Established On | |

