Nokia D1C Price in Kerala: The new Nokia D1C features, specifications and rate is given below. Nokia D1C price in Kerala is expected to be Rs.9999 for the 16GB variant. This android device comes with 5 inch IPS LCD display, Black, Grey, Silver and Gold colors, Qualcomm Snapdragon 430 at 1.4GHz processor, 2GB/3GB RAM, 13 MP primary camera and 8 MP front camera and 2850mAh battery.
Nokia D1C Price in Kerala : Rs.9999/-
Nokia D1C Launch Date : October 2017
Nokia D1C Features : Snapdragon 430 – 1.4 GHz CPU, 2GB RAM, 16GB internal storage, Android 7.0 Nougat OS, 5.0-inch IPS LCD display.
Nokia D1C Specifications :
Government Engineering College, Palakkad
Government Engineering College, Palakkad Courses, Admission, Fees, Contact Address, Placements| College Name | Government Engineering College, Palakkad |
|---|---|
| College Code | PKD |
| Established On | |
| Affiliated to | Kerala Technological University |
| Approved by | AICTE |
| Courses Offered, Duration & Seats: | 1. Computer Sc.& Engineering (CS)(B.Tech)(4 years) - 60 seats 2. Electronics & Communication (EC)(B.Tech)(4 years) - 60seats 3. Electrical & Electronics (EE) (4 years) - 60 Seats 4. Information Technology (IT) - 60 seats 5. Mechanical Engineering (ME) - 60 Seats |
| Branches & Seats: | 1. Computer Sc.& Engineering (CS)(B.Tech)(4 years) - 60 seats 2. Electronics & Communication (EC)(B.Tech)(4 years) - 60seats 3. Electrical & Electronics (EE) (4 years) - 60 Seats 4. Information Technology (IT) - 60 seats 5. Mechanical Engineering (ME) - 60 Seats |
| Placements | Accenture,Infosys,Mphasis,Procsys,IBM,Wipro,HCL,IBS etc |
| Admission Based on | KEAM |
| Address | Mannampatta PO Palakkad, Kerala India - 678633 |
| Pin Code | 678633 |
| Course Fee | N/A |
| Nearest Railway Station | Palakkad |
| Nearest Airport | N/A |
| Facilities Available | Computer Lab, Auditorium, Hostel, WiFi, Sports, Restaurant, Library, Bank,Treasury Facility |
| Contact Phone Number | +91 466 2260350 9447315466 04662260572 |
| Website | www.gecskp.ac.in |
| principal@gecskp.ac.in | |
| Last Rank Details | N/A |

