Kerala University UG Admission 2018 Eligibility Criteria: University of Kerala published the eligibility criteria for admission to the first year degree courses under choice based credit and semester system (CBCS). Candidates should check the eligibility and educational qualification requirements given below before applying online.
Kerala University UG Admission 2018 Eligibility:
Notwithstanding anything contained in the Statutes, the selection of students in Government colleges shall be governed by the rules prescribed by the Government from time to time with the concurrence of the University in respect of such admissions.
A pass in Higher Secondary Examination/Vocational Higher Secondary Examination of the Government of Kerala or an Examination accepted by the Academic Council as equivalent thereto”.
N.B. For subjects which are not being offered at the qualifying Examination level, the marks of related subject or subjects, a knowledge of which is essential for the study of the subject proposed to be chosen for the First Degree Programme, shall be added to the total marks for the purpose of ranking.
SUBJECT COMBINATION AND MODE OF RANKING
A. First Degree Programmes under the Faculty of Science
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Mathematics | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the subjects under science group. | Total marks secured for Higher Secondary + Marks secured for Mathematics |
| Physics | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics as one of the subjects under science group. | Total marks secured for Higher Secondary + Marks secured for Physics |
| Chemistry | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry as one of the subjects under science group | Total marks secured for Higher Secondary + Marks secured for Chemistry. |
| Zoology | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects under science group. | Total marks secured for Higher Secondary + Marks secured for Biology. |
| Botany | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects under science group. | Total marks secured for Higher Secondary + Marks secured for Biology |
| Geology | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with any two of the following subjects. Physics, Chemistry, Mathematics, Geology or Statistics. | Total marks secured for Higher Secondary + 15% of marks obtained for Geology as weightage for those who have studied Geology. |
| Geography | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto. Must have studied either Geography as one of the Optional subjects or any of the following subjects, Mathematics, Geology, Chemistry, Physics, Statistics, Computer Science. | Total marks secured for Higher Secondary + 15% of marks obtained for Geography as weightage for those who have studied Geography. |
| Home Science | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry or Home Science, as one of the subjects. | Total marks secured for Higher Secondary + 15% of marks obtained in Home Science as weightage for those who have studied Home Science. |
| Statistics | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics and any one of the following subjects- Physics, Computer Science or Statistics. | Total marks in Higher Secondary +Marks secured for Maths +15%of Marks obtained for Statistics as weightage for those who Studied Statistics |
| Polymer Chemistry | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry as one of the subjects. | Total marks in Higher Secondary + Marks secured for Chemistry. |
| Biochemistry | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry and Biology as one of the subjects. | Total marks in Higher Secondary + Marks secured for Chemistry. |
| Psychology | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | (a) Total marks in Higher Secondary + 15% weightage of marks scored for Psychology, for those also have studied Psychology as a subject in the Plus two level. (b) 10% weightage of marks scored for Mathematics or Biology (which ever is Higher) for those who have studied Mathematics or Biology, but not Psychology, as subjects in the plus two level. |
| Microbiology | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects. | Total marks in Higher Secondary + Marks secured for Biology. |
B. First Degree Programme under the Faculty of Social Sciences
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Economics | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks in Higher Secondary + Marks scored by the candidate for Economics |
| History | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto | Total marks in Higher Secondary + Marks scored by the candidate for History and a weightage of 25 marks for each history paper |
| Political Science | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks in Higher Secondary + Marks scored by the candidate for Political Science. |
| Sociology | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks in Higher Secondary + Marks scored by the candidate for Sociology. |
| Islamic History | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks in Higher Secondary + Marks scored by the candidate for Islamic History. |
C. First Degree Programme under the Faculty of Arts
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| English | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks for Higher Secondary/ equivalent (1200) + double the percentage of marks for General English. |
| Philosophy | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total Marks for Higher Secondary + Marks scored in Part III Philosophy (Optional). |
| BA Honours in English Language & Literature | A pass in Higher Secondary or equivalent course with the minimum marks as follows: Gen-70% ; SC-60% ; ST- 55% | Total marks for Higher Secondary/ equivalent (1200) + double the percentage of marks for General English. |
D. First Degree Programmes under the Faculty of Oriental Studies
The candidates who have passed the VHSE Examination are also eligible for applying for the Programmes coming under the Faculty of Oriental Studies. (U.O. No.Ac.AII/1/16984/2011, dated 02.01.2012.)
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Malayalam Hindi Sanskrit Tamil | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks in Higher Secondary + the Marks secured in the language concerned as optional under Part III + 50% weightage of marks scored in Part II Second Language concerned at the qualifying examination. |
| Arabic | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. Pre-knowledge of Arabic at Secondary/Higher Secondary level is essential. | Total marks in Higher Secondary + the Marks secured in the language concerned as optional under Part III + 50% weightage of marks scored in Part II Second Language concerned at the qualifying examination. |
E. First Degree Programmes under the Faculty of Commerce
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Commerce (Finance/ Cooperation/ Tourism & Travel Management / Computer Application Insurance Banking) | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto provided candidates coming from Non- Commerce group should have at least 45% of the aggregate marks. | Total marks in Higher Secondary + Marks scored for Accountancy + Weightage of 15% of marks scored for Business Studies. |
“A candidate who has passed BCom Degree examination or who had been presented for I,II or III year BCom Degree examination will be permitted to join the BA or BSc Degree course as a regular student or BA Degree course by Private Registration or by Correspondence course provided he had the requisite qualifications to join the BA/BSc Degree Course”.
F. First Degree Programme under faculty of Fine Arts
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| B.A. Music | A pass in the Pre-degree /Plus two examination or an equivalent qualification recognized by the University of Kerala | Marks obtained in Higher Secondary Examination +Marks obtained for Music, if the students have taken Music as optional in Higher Secondary + Marks obtained in aptitude test. |
Note:* The candidates applying for BA Music Degree Course must also register online before the closure of registration. The list of candidates will be forwarded to the colleges concerned.
G. Career-related First Degree Programme under faculty of Fine Arts
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| BPA (Vocal, Veena, Violin, Mridangam & Dance ) | A pass in the Pre-degree /Plus two examination or an equivalent qualification recognized by the University of Kerala. Students who have passed the Second year Ganabhooshanam are also eligible to apply for I BPA Course. Candidates who have passed B.A/B.Sc./B.Com. degree examination from other Universities can be permitted to join I year BPA if they fulfill eligibility condition. | The selection of students will be on the basis of an aptitude test, Students who have passed Predegree/ Plus two with Music as one of their optional subjects and those who have passed the second year of Ganabhooshanam will be given a weightage of 25 marks for selection for admission to BPA. |
H. Career-related First Degree programmes
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Botany & Biotechnology | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total Marks in Higher Secondary + Highest Marks for Biology/ Biotechnology |
| Environmental Science and Environment and Water Management | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks in Higher Secondary + Marks for Biology |
| Biochemistry & Industrial Microbiology | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks in Higher Secondary + Marks for Biology. |
| Physics & Computer Application | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics as one of the subjects. | Total marks in Higher Secondary + Marks for Physics. |
| Chemistry & Industrial Chemistry | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry as one of the subjects. | Total marks in Higher Secondary + Marks for Chemistry. |
| Journalism and Mass Communication and Video Production | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Marks obtained in Higher Secondary Examination + 10% of the marks obtained for Journalism as weightage (for candidates who have studied journalism as a subject at the +2 level). |
| Malayalam and Mass Communication | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. Candidates who have studied other languages are also eligible | Marks obtained in Higher Secondary Examination + 50% marks for additional language Malayalam+ Marks scored for optional Malayalam/ Journalism (for candidates who have studied Malayalam/Journalism as optional) |
| English and Communicative English | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto. | Total marks for Higher Secondary/ equivalent (1200) + double the percentage of marks for General English. (candidates who have studied Communicative English as a paper (main/ optional) for their +2 examination, 50% of the marks obtained for the above paper shall also be added) |
| Commerce & Hotel Management and Catering | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto provided candidates coming from Non- Commerce group should have atleast 45% of the aggregate marks. | Total marks in Higher Secondary + Marks scored for Accountancy + Weightage of 15% of marks scored for Business Studies. |
| Commerce & Tax Procedure and Practice | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto provided candidates coming from Non- Commerce group should have atleast 45% of the aggregate marks. | Total marks in Higher Secondary + Marks scored for Accountancy + Weightage of 15% of marks scored for Business Studies. |
| Commerce & Tourism and Travel Management | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto provided candidates coming from Non- Commerce group should have atleast 45% of the aggregate marks. | Total marks in Higher Secondary + Marks scored for Accountancy + Weightage of 15% of marks scored for Business Studies. |
| Biotechnology (Multimajor) | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology/Science Group (Physics, Chemistry, Mathematics) with Biotechnology as one of the subjects | Total Marks in Higher Secondary + Marks for Biology/Science Group (Physics, Chemistry, Mathematics) with Biotechnology as one of the subjects. |
| Commerce with Computer Applications | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto provided candidates coming from Non- Commerce group should have atleast 45% of the aggregate marks. | Total marks in Higher Secondary + Marks scored for Accountancy + Weightage of 15% of marks scored for Business Studies. |
| Computer Science | A pass in Higher Secondary or any other examination recognized as equivalent thereto by the University of Kerala with Mathematics as one of the optional subjects. | Total marks obtained for the qualifying examination + marks for Mathematics and Physics / Computer Science. The candidate who have studied Computer Science at +2 level, the score obtained in Computer Science paper be added, instead of the score in Physics, 2011 Admissions onwards (Ac.A.IV/3150748/2011,dtd 10.06.2011) . |
| Electronics | A Pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics as one of the subjects. | Total marks in Higher Secondary + Marks for Physics. |
| Computer Applications (BCA) | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto with Mathematics as one of the optional subject. | Total marks in Higher Secondary + marks for Mathematics. |
| Business Administration (BBA) | A pass in Higher Secondary or any other Examination accepted by the University as equivalent thereto with any subject combination with a minimum of 45% marks in aggregate. vide UO No.Ac AIII/I/028280/2013 dtd 03/03/2014. | Total marks in Higher Secondary Examination |
| Hotel Management & Catering Science | A pass in Higher Secondary or any other Examination accepted by the University as equivalent thereto with any subject combination with a minimum of 45% marks in aggregate. vide UO No.Ac AIII/I/028280/2013 dtd 26/07/2013. | Total marks in Higher Secondary Examination. |
| Social Work (BSW) | A Pass in Higher Secondary Examination or its equivalent recognised by the University. | Total marks in Higher Secondary +10% weightage of marks scored for Social Work for those who have studied Social Work as a subject in the +2 level. |
| Communicative Arabic | A Pass in Higher Secondary Examination in any Stream of the State Board or an examination accepted by the University as equivalent thereto or a pass in Afsalul- Ulama Preliminary of Universities of Calicut and Kannur (Pre-knowledge of Arabic is essential) | Total marks in Higher Secondary/ Afsal-Ul-Ulama Preliminary + the marks secured in the language concerned as optional under Part III Optional +50% weightage of marks scored in Part II second Language concerned at the qualifying examination. |
B Voc Degree Programme
| Subject | Eligibility for Admission | Calculation of Index marks: |
|---|---|---|
| Software Development | Eligibility for admissions and reservation of seats for B Voc Software Development shall be according to the rules framed by the University from time to time. No student shall be eligible for admission to B Voc Software Development unless he/she has successfully completed the examination conducted by a Board/university at the +2 level of schooling or its equivalent in science stream. Those who passed Vocational Higher Secondary course will get an additional weightage of 25 marks in the ranking index. For the calculation of ranking mark in any stream, convert the qualifying examination mark to 1200. | Total marks in Higher Secondary in Science stream + 25 marks weightage for VHSE students. |
| Tourism and Hospitality Management. | Eligibility for admissions and reservation of seats for B Voc Tourism and Hospitality Industry shall be according to the rules framed by the University from time to time. No student shall be eligible for admission to B Voc Tourism and Hospitality unless he/she has passed the +2 of Higher Secondary Board of Kerala or that of any other University or Board of Examinations in any state recognized as equivalent to the +2 of the Higher Secondary Board of Kerala with not less than 45% marks in aggregate. (Those who passed Vocational Higher Secondary course will get a weightage of 25 marks) | Total marks in Higher Secondary + 25 marks weightage for VHSE students. |
Note: Relaxation of marks in the qualifying examination as per rules (for SC/ST-pass minimum, SEBC- 2% & PWD – 5% relaxation in the qualifying examination from the prescribed minimum for admission.)

